2024.12.20 | In cash | In non-cash | |||
---|---|---|---|---|---|
Currency | Mongol Bank | Buy | Sell | Buy | Sell |
USD USD (Up to 5000) | 3,417.14 | 3,407.50 | 3,435.50 | 3,407.50 | 3,418.50 |
USD USD (Above 5000) | 3,417.14 | 3,408.00 | 3,435.00 | 3,408.00 | 3,418.00 |
EUR Euro | 3,552.29 | 3,497.00 | 3,601.00 | 3,497.00 | 3,587.00 |
CNY Chinese Yuan | 468.15 | 464.90 | 471.70 | 464.80 | 469.40 |
RUB Russian Ruble | 32.98 | 29.48 | 37.10 | 30.01 | 36.53 |
JPY Japanese Yen | 21.84 | 21.37 | 22.36 | 21.43 | 22.24 |
GBP British Pound | 4,310.21 | 4,206.00 | 4,333.00 | 4,222.00 | 4,308.00 |
CHF Swiss Franc | 3,803.80 | 0.00 | 0.00 | 3,744.00 | 3,852.00 |
KRW South Korean Won | 2.35 | 2.23 | 2.46 | 2.30 | 2.41 |
HKD Hong Kong Dollar | 439.84 | 0.00 | 0.00 | 437.00 | 441.00 |
AUD Australian Dollar | 2,131.27 | 0.00 | 0.00 | 2,084.00 | 2,177.00 |
CAD Canadian Dollar | 2,369.39 | 3,404.64 | 0.00 | 2,343.00 | 2,391.00 |
XAU Gold | 287,473.50 | 284,596.17 | 0.00 | 0.00 | 0.00 |
XAG Silver | 3,247.74 | 3,020.15 | 0.00 | 0.00 | 0.00 |
1 АМЕРИК ДОЛЛАР
1 MNT ТӨГРӨГ
болно.