[Click here] to download Internet bank service instruction.
SERVICES | FEES & COMMISSIONS | ||
---|---|---|---|
Enrolment fee | Free | ||
Annual fee | 10,000 MNT | ||
Vasco token* | Physical | With logo | 60,000 MNT |
Without logo | 40,000 MNT | ||
Electronic | 25,000 MNT | ||
Transaction within Chinggis Khaan Bank accounts | MNT | 100 MNT** | |
Foreign CCY | No charge | ||
Inter-bank transaction | MNT | 300 MNT | |
Foreign CCY | 0.50 USD | ||
Single transaction limit | Without vasco token | - | |
Without vasco token | 12,000,000 MNT | ||
Daily maximum limit | 12,000,000 MNT |
**Not applicable for transactions within own accounts