conditions | MNT | USD | EUR | RUB | CNY | JPY | GBP | CHF |
Interbank transaction | 100 MNT* | No commission | ||||||
Domestic bank transaction | 300 MNT | Currency equivalent to 0.5 USD (Bank of Mongolia rate) | ||||||
Cash withdrawal of currency that was received to the account non-cash | 100 MNT | 0.27%- for the amount up to 200,000 MNT | 0.30% | 2.00% | 0.40% | |||
0.25%- for the amount up to 200,000 | ||||||||
To convert non-cash currency to MNT and withdraw in cash | No commission | |||||||
Account maintenance fee (monthly) | 500 MNT | Currency equivalent to 0.2 USD (Bank of Mongolia rate) | ||||||
Account closure fee | 1000 MNT | Currency equivalent to 1.0 USD (Bank of Mongolia rate) |
*transactions between own accounts are free of charge
Conditions | Fees and commissions | |
Cash deposit in RUB | 1.00% | |
To make cash deposit in RUB and international transfer | (small value banknotes) 10-100 banknote | 0.50% |
(large value banknotes) 500-5000 banknote | No commission | |
To deposit minimum balance of 500 RUB | No commission | |
For every 5 non-cash international transfers 1 in-cash international transfer of up to 200,000 MNT is free of charge. |
Conditions | Fees and commissions | |
To provide account statement (current year) | MNT account | 1,000 MNT |
Currency account | MNT equal to 1 USD (Bank of Mongolia rate) | |
Inquiry from account statement or bank’s archives at the request of the client | For the period of 1 year | 2,000 MNT+100 MNT for each page |
For the period of more than one year | 3,000 MNT + 100 MNT for each page | |
To provide bank reference letter containing information regarding current account transaction, account balance or loan balance at the request of the client | 2,000 MNT |
Conditions | Fees and commissions |
To provide bank reference letter containing information regarding current account transaction, account balance or loan balance at the request of the client | 2,000 MNT |
Cash check (piece) | 400 MNT |
Cash income and expenditure form (piece) | 100 MNT |
Other form (piece) | 100 MNT |