Loan types | loan amount | interest rate (annual) | term | |
---|---|---|---|---|
mnt | usd | |||
Working capital loan | Loan amount is determined based on business scope, and financial ability. | Interest rate-20.40%-24.00% Real interest rate 22.62%-27.11% | Interest rate-13.20%-18.00% Real interest rate-14.11%-19.72% | Up to 30 months |
Investment loan | Up to 60 months | |||
Business credit line | Up to 24 months | |||
Outstanding credit line balance | - | Interest rate-3.60% Real interest rate -3.67% | Interest rate-1.80% Real interest rate-1.82% | - |
loan origination fee | loan application fee | extend loan term | amend other terms |
---|---|---|---|
0.50% (max 5,000,000 MNT or equivalent) | 10,000 MNT | 0.50% (max 5,000,000 MNT or equivalent) | 100,000 MNT |
Additional documents may be required depending on the features of applicant and loan type.