CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 5,000 MNT | |
Card validity | 2 years | |
Maximum daily cash withdrawal limit from ATM | 3,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 3,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of lost or damaged cards | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Sub-card annual fee | 5,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 30,000 MNT | |
Card validity | 2 years | |
Maximum daily cash withdrawal limit from ATM | 5,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 5,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of lost or damaged cards | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Sub-card annual fee | 30,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | No commission | |
Card validity | Up to 5 years | |
Maximum daily cash withdrawal limit from ATM | 3,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 3,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of lost or damaged cards | Standard | 1,000 MNT |
Express | 3,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | No commission | |
Card validity | 4 years | |
Maximum daily cash withdrawal limit from ATM | 3,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 3,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of lost or damaged cards | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 250,000 MNT (2nd year no commission) | |
Card validity | 2 years | |
Maximum daily cash withdrawal limit from ATM | 15,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 15,000,000 MNT | |
Re-order pin code | No commission | |
Replacement of lost or damaged cards | Standard | |
Express | ||
Checking account balance | Domestic bank ATM | 100 MNT |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 10,000 MNT | |
Card validity | 2 years | |
Maximum daily cash withdrawal limit from ATM | 15,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 15,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of lost or damaged cards | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
Click [Click here] to download detailed terms and conditions of card services.