CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 5,000 MNT | |
Card validity | 2 years | |
Maximum credit limit | 2,000,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Loan interest (annual) | Wire transactions | Nominal interest rate-21.6% Effective interest rate -24.1% |
Cash transactions | Nominal interest rate-26.4% Effective interest rate -30.2% | |
Maximum daily cash withdrawal limit from ATM | 3,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 3,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of cards lost or damaged | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 30,000 MNT | |
Card validity | 2 years | |
Maximum credit limit | 5,000,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Loan interest (annual) | Wire transactions | Nominal interest rate-21.6% Effective interest rate -24.1% |
Cash transactions | Nominal interest rate-26.4% Effective interest rate -30.2% | |
Maximum daily cash withdrawal limit from ATM | 5,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 5,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of cards lost or damaged | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | No commission | |
Card validity | 4 years | |
Maximum credit limit | 2,000,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Loan interest (annual) | Wire transactions | Nominal interest rate-21.6% Effective interest rate -24.1% |
Cash transactions | Nominal interest rate-26.4% Effective interest rate -30.2% | |
Maximum daily cash withdrawal limit from ATM | 3,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 3,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of cards lost or damaged | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 250,000 MNT (2nd year no commission) | |
Card validity | 2 years | |
Maximum credit limit | 30,000,000 MNT (require collateral over MNT 10 million) | |
Checking account balance | Domestic bank ATM | 100 MNT |
Loan interest (annual) | Wire transactions | Nominal interest rate-21.6% Effective interest rate -24.1% (The non-cash payment for the month is not included) |
Cash transactions | Nominal interest rate-26.4% Effective interest rate-30.2% | |
Maximum daily cash withdrawal limit from ATM | 15,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 15,000,000 MNT | |
Re-order pin code | No commission | |
Replacement of cards lost or damaged | Standard | |
Express | ||
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 10,000 MNT | |
Card validity | 2 years | |
Maximum credit limit | 30,000,000 MNT (require collateral over MNT 10 million) | |
Checking account balance | Domestic bank ATM | 100 MNT |
Loan interest (annual) | Wire transactions | Nominal interest rate-21.6% Effective interest rate -24.1% |
Cash transactions | Nominal interest rate-26.4% Effective interest rate-30.2% | |
Maximum daily cash withdrawal limit from ATM | 15,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 15,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of cards lost or damaged | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
Click [Click here] to download detailed terms and conditions of card services.
LOAN TYPE | INTEREST REST (ANNUAL) | TERM | LOAN ORIGINATION FEE | LOAN APPLICATION FEE | ||
MNT | USD | |||||
Credit card secured with housing unit | Cash | Nominal interest rate-26.40% Effective interest rate -30.20% | - | Depends on the type of card | No commission | 2,000 MNT |
Non cash | Nominal interest rate-21.60% Effective interest rate -24.10% | - |