CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 20,000 MNT | |
Card validity | 4 years | |
Maximum daily cash withdrawal limit from ATM | 5,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 10,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of lost or damaged cards | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic banks | 500 MNT | |
Foreign bank АТМ | 2.00% (min 3 USD) | |
Checking account balance | Domestic bank ATM | 100 MNT |
Foreign bank АТМ | 0.5 USD |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 10 USD | |
Card validity | 4 years | |
Maximum daily cash withdrawal limit from ATM | 3,000 USD | |
Maximum daily purchase limit (POS transaction) | 5,000 USD | |
Re-order pin code | 1,000 MNT | |
Replacement of lost or damaged cards | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic banks | 500 MNT | |
Foreign bank АТМ | 2.00% (min 3 USD) | |
Checking account balance | Domestic bank ATM | 100 MNT |
Foreign bank АТМ | 0.5 USD |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 40,000 MNT | |
Card validity | 4 years | |
Maximum daily cash withdrawal limit from ATM | 10,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 15,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of lost or damaged cards | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic banks | 500 MNT | |
Foreign bank АТМ | 2.00% (min 3 USD) | |
Checking account balance | Domestic bank ATM | 100 MNT |
Foreign bank АТМ | 0.5 USD |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 20 USD | |
Card validity | 4 years | |
Maximum daily cash withdrawal limit from ATM | 5,000 USD | |
Maximum daily purchase limit (POS transaction) | 10,000 USD | |
Re-order pin code | 1,000 MNT | |
Replacement of lost or damaged cards | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Бэлэн мөнгө авах | Contracted bank ATM* | 300 MNT |
Other domestic banks | 500 MNT | |
Foreign bank АТМ | 2.0% (min 3 usd) | |
Cash withdrawal | Domestic bank ATM | 100 MNT |
Foreign bank АТМ | 0.5 USD |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
[Click here] to download the detailed terms and conditions of card services.