CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 5,000 MNT | |
Card validity | 4 years | |
Maximum credit limit | 5,000,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Loan interest (annual) | Wire transactions | Nominal interest rate-21.6% Effective interest rate -24.1% |
Cash transactions | Nominal interest rate-25.2% Effective interest rate -28.65% | |
Maximum daily cash withdrawal limit from ATM | 2,500,000 MNT | |
Maximum daily purchase limit (POS transaction) | 2,500,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of cards lost or damaged | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 10 USD | |
Card validity | 4 years | |
Maximum credit limit | 2,000 USD | |
Checking account balance | Domestic bank ATM | 100 MNT |
Loan interest (annual) | Wire transactions | Nominal interest rate-18.0% Effective interest rate -19.72% |
Cash transactions | Nominal interest rate-25.2% Effective interest rate -28.65% | |
Maximum daily cash withdrawal limit from ATM | 1,000 USD | |
Maximum daily purchase limit (POS transaction) | 1,000 USD | |
Re-order pin code | 1,000 MNT | |
Replacement of cards lost or damaged | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 60,000 MNT | |
Card validity | 4 years | |
Maximum credit limit | 5,000,000 MNT | |
Checking account balance | Domestic bank ATM | 100 MNT |
Loan interest (annual) | Wire transactions | Nominal interest rate-21.6% Effective interest rate -24.1% |
Cash transactions | Nominal interest rate-25.2% Effective interest rate -28.65% | |
Maximum daily cash withdrawal limit from ATM | 10,000,000 MNT | |
Maximum daily purchase limit (POS transaction) | 10,000,000 MNT | |
Re-order pin code | 1,000 MNT | |
Replacement of cards lost or damaged | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
CONDITIONS | FEES AND COMMISSIONS | |
---|---|---|
Annual fee | 30 USD | |
Card validity | 4 years | |
Maximum credit limit | 10,000 USD | |
Checking account balance | Domestic bank ATM | 100 MNT |
Loan interest (annual) | Wire transactions | Nominal interest rate-21.6% Effective interest rate -24.1% |
Cash transactions | Nominal interest rate-25.2% Effective interest rate 28.65% | |
Maximum daily cash withdrawal limit from ATM | 5,000 USD | |
Maximum daily purchase limit (POS transaction) | 5,000 USD | |
Re-order pin code | 1,000 MNT | |
Replacement of cards lost or damaged | Standard | 5,000 MNT |
Express | 7,000 MNT | |
Cash withdrawal | Contracted bank ATM* | 300 MNT |
Other domestic bank ATM | 500 MNT |
* TDB, Capitron Bank, UB City Bank, Arig Bank, National Investment Bank, Bogd Bank
LOAN TYPE | INTEREST REST (ANNUAL) | TERM | LOAN ORIGINATION FEE | LOAN APPLICATION FEE | |||
MNT | USD | ||||||
Standart | Gold | Depends on the type of card | No commission | 2,000 MNT | |||
Credit card secured with housing unit | Cash | Nominal interest rate-24.00% Effective interest rate -27.11% | Nominal interest rate-24.00% Effective interest rate -27.11% | ||||
Non cash | Nominal interest rate-21.60% Effective interest rate -24.10% | Nominal interest rate-19.20% Effective interest rate -21.16% | Nominal interest rate-16.80% Effective interest rate -19.20% |