| BANK RELATED PARTIES | TAPE OF ASSETS | OUTSTANDING BALANCE | RELATED PARTIES RATIO |
| SINGLE RELATED PARTIES EXPOSURE (NOT EXCEED 5% OF THE BANK CAPITAL) | |||
| Bank shareholder* | Loan | 15.06 | 0.15% |
| Bank authorized person* | Loan | 577.37 | 5.90% |
| Other related party* | Loan, Letter of Guarantee | 1,078.36 | 11.03% |
| Total related parties exposure (Not exceed 20% of the Bank capital) | |||
| All Bank shareholder* | Loan | 15.06 | 0.15% |
| All Bank authorized person* | Loan | 744.50 | 7.61% |
| All other related party* | Loan, Letter of Guarantee | 1,548.36 | 15.83% |
(million.mnt)
*- Maximum loans and other assets equivalent to the loans to Bank's one related party (Shareholder, Key management personnel, other related party)